| Post office | Type | Status |
|---|---|---|
| Mauranipur Bus Stand SO | PO | Non Delivery |
| Mauranipur SO | PO | Delivery |
| Aivani BO | BO | Delivery |
| Akseo BO | BO | Delivery |
| Bamhori BO | BO | Delivery |
| Banka Pahari BO | BO | Delivery |
| Barauri BO | BO | Delivery |
| Berwai BO | BO | Delivery |
| Bhadarwara BO | BO | Delivery |
| Bhadarwara Khurd BO | BO | Delivery |
| Bhandra Khilara BO | BO | Delivery |
| Bhasneh BO | BO | Delivery |
| Bijaura BO | BO | Delivery |
| Bonda BO | BO | Delivery |
| Churara BO | BO | Delivery |
| Dhamna Payak BO | BO | Delivery |
| Dhaurra BO | BO | Delivery |
| Dhawakar BO | BO | Delivery |
| Ghat Kotra BO | BO | Delivery |
| Ghat Lehchura BO | BO | Delivery |
| Haiwatpura BO | BO | Delivery |
| Itayal BO | BO | Delivery |
| Kakwara BO | BO | Delivery |
| Kureecha BO | BO | Delivery |
| Mahewa BO | BO | Delivery |
| Markuan BO | BO | Delivery |
| Old Mau BO | BO | Non Delivery |
| Patha Dhakarwara BO | BO | Delivery |
| Rewan BO | BO | Delivery |
| Roni Baragaon BO | BO | Delivery |
| Rora Bhatpura BO | BO | Delivery |
| Rupa Dhamna BO | BO | Delivery |
| Saipura BO | BO | Delivery |
| Siaori BO | BO | Delivery |
| Sijari Buzurg BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| Axis Bank Mauranipur | UTIB0002160 MICR 284211202 | AXIS BANK LTD, GROUND FLOOR, AARAZI NO 598,601,603,604,605,606(PART), STATION ROAD, BESIDES HP PETROL PUMP, MAURANIPUR - 284204, UTTAR PRADESH |
| Central Bank of India Mauranipur | CBIN0280176 MICR 284016286 | GANESH BHAVAN, MUDDURIYAGANJ, MAURANIPUR,DIST-JHANSI,UTTAR PRADESH-284204 |
| HDFC Bank Mauranipur | HDFC0003002 MICR 284240202 | HDFC BANK LTD MOTI HOTEL COMPLEX, STATION ROAD, MAURANIPUR UTTAR PRADESH 284204 |
| Indian Bank Mauranipur | IDIB000M672 MICR 226019227 | MOHALLA CHHIPYANT SARAFA BAZAAR VILL PO MAURANIPUR MAURANIPUR MAURANIPUR PIN 284204 |
| Punjab National Bank Taktoli | PUNB0949600 | VILLAGE AND POST TAKTOLI TEHSIL MAURANIPUR UP JHANS 284204 |
| State Bank of India Baragaon | SBIN0015689 MICR 284002203 | BLOCK MAURANIPUR, DISTT. JHANSI 284204 |
| State Bank of India Mauranipur | SBIN0000131 MICR 284002202 | DIST JHANSI, UTTAR PRADESH 284204 |
Jhansi district is one of the districts of Uttar Pradesh state in northern India. The city of Jhansi is the district headquarters. The district is bordered on the north by Jalaun District, to the east by Hamirpur and Mahoba districts, to the south by Tikamgarh District of Madhya Pradesh state, to the southwest by Lalitpur District, which is joined to Jhansi District by a narrow corridor, and on the east by the Datia and Bhind districts of Madhya Pradesh. Population 19,98,603. Lalitpur District, which extends into the hill country to the south, was added to Jhansi District in 1891, and made a separate district again in 1974.
Live or work around Mauranipur Bus Stand? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
284204 is the pincode of Mauranipur Bus Stand and nearby localities in Jhansi district, Uttar Pradesh.
35 post offices, according to the India Post directory: Aivani BO, Akseo BO, Bamhori BO, Banka Pahari BO, Barauri BO, Berwai BO, Bhadarwara BO, Bhadarwara Khurd BO, Bhandra Khilara BO, Bhasneh BO, Bijaura BO, Bonda BO and more.
Yes. 33 of the 35 post offices under 284204 are delivery offices.
Jhansi Division division, Agra Region region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 7 bank branches give 284204 in their address, including Axis Bank, Central Bank of India, HDFC Bank, Indian Bank, Punjab National Bank, State Bank of India.
284205 (Ranipur SO Jhansi, 9.3 km), 284206 (Tori Fatehpur, 25.9 km), 210429 (Panwari, 31.8 km), 284203 (Garautha, 35.1 km), 210423 (Jaitpur SO Mahoba, 36.2 km).