| Post office | Type | Status |
|---|---|---|
| Sultanpur Avadh HO | HO | Delivery |
| Bus Station SO Sultanpur | PO | Non Delivery |
| Civil Lines Sultanpur SO | PO | Non Delivery |
| Karaundia SO | PO | Non Delivery |
| Khairabad SO Sultanpur | PO | Non Delivery |
| Loco Colony SO | PO | Non Delivery |
| Shyamnagar SO Sultanpur | PO | Non Delivery |
| Abhiya Kalan BO | BO | Delivery |
| Ahimane BO | BO | Delivery |
| Bahadurpur BO | BO | Delivery |
| Baijapur BO | BO | Delivery |
| Bhapta BO | BO | Delivery |
| Bikwajitpur BO | BO | Delivery |
| Chhatauna BO | BO | Delivery |
| Dhakwa BO | BO | Delivery |
| Ganpat Sahai Degree College BO | BO | Delivery |
| Gorabarik BO | BO | Delivery |
| Hanumanganj BO | BO | Delivery |
| Jhauara BO | BO | Delivery |
| Katawan BO | BO | Delivery |
| Kuchhmuchh BO | BO | Delivery |
| Lohra Mau BO | BO | Delivery |
| Pakhrauli BO | BO | Delivery |
| Ramnagar Kot BO | BO | Delivery |
| Uturi BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| Axis Bank Sultanpur, Uttar Pradesh | UTIB0000745 MICR 228211999 | PLOT NO.253, 254, 255, 256, 257, 258 MOHALLA CIVIL LINES, CHAWNI SADAR SULTANPUR 228001, UTTAR PRADESH |
| Bandhan Bank Prayagraj Road Branch Sultanpur | BDBL0002570 MICR 228750002 | H NO19,BADHMANDI,ALLAHABADROAD,DIST SULTANPUR,STATE UTTARPRADESH,PIN-228001 |
| Bank of Baroda Badhmandi | BARB0BADHMA MICR 228012006 | BADHMANDI PO SULTANPUR DIST SULTANPUR UTTAR PRADESH 228001 |
| Canara Bank Sultanpur | CNRB0001749 MICR 228015001 | 485, I FLOOR, MAJORGANJ CHOWK, SULTANPUR-228001 |
| Central Bank of India Sultanpur | CBIN0280186 MICR 228016002 | NANAK SADAN,AMBEY SAHAI RD,SULTANPUR-228001 |
| Fino Payments Bank Sultanpur | FINO0001592 | GOLAGHAT PAANCHO PEERAN, OPPOSITE GOMTI HOSPITAL, SULTANPUR, PIN CODE-228001 |
| HDFC Bank Sultanpur II | HDFC0007504 MICR 228240019 | GROUND FLOOR 1077 3 CIVIL LINES OPP BUS STATION SULTANPUR UTTAR PRADESH 228001 |
| ICICI Bank Sultanpur | ICIC0000443 MICR 228229002 | ICICI BANK LTD., 1089, CIVIL LINES, GOLAGHAT SULTANPUR, UTTAR PRADESH - 228001 |
| IDBI Sultanpur | IBKL0001126 MICR 228259002 | IDBI BANK LTD., GROUND FLOOR, JALAL COMPLEX , OPP. ARYA SAMAJ MANDIR , ALLAHABAD ROAD , SULTANPUR-228001 |
| IDFC FIRST Bank Sultanpur Branch | IDFB0021882 MICR 228751002 | UPPER GROUND FLOOR, H NO 269/1, KHAIRABAD, SULTANPUR,UTTAR PRADESH-228001 TOLLFREE NO.18004194332 |
| Indian Bank Dariyapur Sultanpur | IDIB000S172 MICR 228019002 | 671/1 SONI COMPLEX DARIYAPUR ROAD PIN 228001 |
| Indian Overseas Bank Sultanpur | IOBA0002386 MICR 228020002 | 1077 BY 3,CIVIL LINES OPP BUSTAND SULTANPUR,UTTAR PRADESH,228001 |
| Kotak Mahindra Bank Payagipur | KKBK0005372 MICR 228485002 | KOTAK MAHINDRA BANK LTD, 1444 DARIYAPUR TIRAHA, NEAR PAYAGIPUR CHAURAHA, MUHALA KHAIRABAD, SULTANPUR, PAYAGIPUR - 228001. UTTAR PRADESH |
| Punjab National Bank Payageepursultanpur | PUNB0851800 MICR 228024003 | PAYAGIPUR CHAURAHA SULTANPUR SULTANPUR UTTARPRADESH SULTA 228001 |
| State Bank of India Cac Sultanpur | SBIN0062055 MICR 228002011 | SULTANPUR OUDH BRANCH,CIVIL LINES,SULTANPUR -228001 |
| UCO Bank Payagipur | UCBA0003584 MICR 228028007 | ABHA AVENUE NEAR GANPAT SAHAI MADHAVIDYALAY IN FRONT OF INDIAN PETROL PUMP VILLAGE PAYAGIPUR PO SULTANPUR - 228001 |
| Union Bank of India Sultanpur | UBIN0550302 | SUNDERLAL SUPER MARKET,DIST. SULTANPUR, UTTAR PRADESH,PIN - 228 001. |
| Utkarsh Small Finance Bank Sultanpur | UTKS0001020 MICR 228762002 | C/O UNITED ASSOCIATE PAYAGIPUR,SULTANPUR UP PIN CODE 228001 |
| Bank of Baroda Branch | BARB0SARSUL | REGIONAL OFFICE 591/01 CIVIL LINES NO 1 OPPSITE PWD GUEST HOUSE SULTANPUR UTTAR PRADESH 228001 |
| ICICI Bank The District Cooperative Bank Sultanpur | ICIC00DCCBS | CIVIL LINE,SARDAR DISTRICT SULTANPUR,ALLAHABAD ROAD,SULTANPUR 228001 |
| Indian Bank Sultanpur | IDIB000L564 MICR 228019011 | 15 CIVIL LINES NEAR RAILWAY STATIONSULTANPUR SULTANPUR SULTANPUR CIVIL LINES PIN 228001 |
| Punjab National Bank Sultanpur | PUNB0196110 | 580/7,CIVIL LINES NEAR VRINDAVAN HOTEL 228001 |
| State Bank of India Personalbankingbranch | SBIN0017708 MICR 228002004 | PAYAGIPURCHAURAHANEARFCIGODOWNPAYAGIPURDISTTSULTANPUR228001 |
| UCO Bank Sultanpur Uttar Pradesh | UCBA0001900 MICR 228028002 | NANDINI COMPLEX OPPOSIT BSNL OFFICE 2, CIVIL LINES SUPER MARKET SULTANPUR ,SULTANPUR ,UTTAR PRADESH PIN 228001 |
| Union Bank of India Sultanpur | UBIN0916714 | 1288, ALLAHABAD ROAD,OPP.ST.XAVIER SCHOOL, KHAIRABAD,SULTANPUR 228001 UTTAR PRADESH |
| Bank of Baroda Dehwa | BARB0DEHWAX MICR 228012007 | LOHRAMAU ROAD DEHWA SULTANPUR UTTAR PRADESH 228001 |
| Indian Bank Vikash Bhawan Sultanpur | IDIB000L565 MICR 228019013 | VIKASH BHAWAN SULTANPUR SULTANPUR SULTANPUR PIN 228001 |
| State Bank of India Rbo - Vii Sultanpur | SBIN0064677 MICR 228002222 | RBO -7 SULTANPUR,CIVIL LINES,SULTANPUR 228001 |
| Bank of Baroda Hanumanganj,UP | BARB0HANSUL MICR 228012068 | VILL & PO.HANUMANGANJ,DISTRICT-SULTANPUR,UTTAR PRADESH-228001 |
| State Bank of India Sme Branch Sultanpur | SBIN0063726 MICR 228002010 | CIVIL LINES,SULTANPUR 228001 |
| Bank of Baroda Karaundia | BARB0KARAUN MICR 228012008 | KUDWAR ROAD KARAUNDIA SULTANPUR UTTAR PRADESH 228001 |
| State Bank of India Sultanpur City | SBIN0011216 MICR 228002002 | DISTTSULTANPUR,UP 228001 |
| Bank of Baroda Payagipur | BARB0PAYAGI MICR 228012003 | NEAR PAYAGIPUR CROSSING SULTANPUR UTTAR PRADESH-228001 |
| Bank of Baroda Ranmusepur,Sultanpur,UP | BARB0RANMUS MICR 227012110 | VILL RANMUSEPUR,PO RANMUSEPUR,SULTANPUR DT,UTTAR PRADESH 228001. |
| Bank of Baroda Sultanpur | BARB0DBSULT MICR 228012009 | 1202KHAIRABAD ALLAHABAD ROADDARIYAPUR SULTANPUR SULTANPUR UTTAR PRADESH 228001 |
| Bank of Baroda Sultanpur | BARB0VJSULP | NO.256CIVIL LINES OPPOSIT BUS STAND SULTANPUR SULTANPUR 228001 |
| Bank of Baroda Sultanpur , U.P. | BARB0SULTAN MICR 228012002 | CIVIL LINES, SULTANPUR, UP 228 001 |
| Bank of Baroda Vinobha Puri | BARB0VINOBH | 726/1A, VILLAGE - CHHAWANI SADAR, WARD NO.21, SEETAKUND, PARGANA - MIRANPUR, TEHSIL - SULTANPUR SADAR, DISTRICT - SULTANPUR, UTTAR PRADESH 228001 |
Sultanpur district is a district in the Awadh region of the Indian state of Uttar Pradesh. This district is a part of Ayodhya division of the state. The administrative headquarters of the district is Sultanpur city. The total area of Sultanpur district is 2672.89 Sq. km.
Live or work around Sultanpur Avadh? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
228001 is the pincode of Sultanpur Avadh and nearby localities in Sultanpur district, Uttar Pradesh.
25 post offices, according to the India Post directory: Abhiya Kalan BO, Ahimane BO, Bahadurpur BO, Baijapur BO, Bhapta BO, Bikwajitpur BO, Bus Station SO Sultanpur, Chhatauna BO, Civil Lines Sultanpur SO, Dhakwa BO, Ganpat Sahai Degree College BO, Gorabarik BO and more.
Yes. 19 of the 25 post offices under 228001 are delivery offices.
Sultanpur Division division, Prayagraj Regional Office region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 38 bank branches give 228001 in their address, including Axis Bank, Bandhan Bank, Bank of Baroda, Canara Bank, Central Bank of India, Fino Payments Bank, HDFC Bank, ICICI Bank.
228132 (Deara, 1.7 km), 228118 (Kamla Nehru Institute, 3.1 km), 227304 (Bharkhare, 3.7 km), 227814 (Ataula, 4.2 km), 227808 (Hasanpur SO Sultanpur, 7.3 km).