| Post office | Type | Status |
|---|---|---|
| Andrewsganj SO | PO | Delivery |
| Gautam Nagar SO | PO | Non Delivery |
| Gulmohar Park SO | PO | Non Delivery |
| New Delhi South Extii SO | PO | Non Delivery |
| Sadiq Nagar SO | PO | Non Delivery |
| Sahpurjat BO | BO | Non Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| Axis Bank Enam | UTIB000ENAM | G1 TO G7, MOTHERS HOUSE BUILDING, YUSUF SARAI COMMUNITY CENTRE, NEW DELHI 110049 |
| Bandhan Bank South Extension Branch New Delhi | BDBL0002520 MICR 110750074 | N13,SOUTHEX1,DIST-SOUTH,STATE-NEWDELHI,PIN-110049 |
| Bank of Baroda South Extention | BARB0DBNDEL | D 38 COMMERCIAL CENTRE NDSE PART I DELHI 110049 |
| Bank of Maharashtra South Extn New Delhi | MAHB0000392 MICR 110014007 | A2, RING ROAD, SOUTH EXTENSION PART I, DIST. - SOUTH EAST DELHI, NCT OF DELHI - 110049 |
| Canara Bank South Extension, New Delhi | CNRB0000267 MICR 110015031 | G 25 , SOUTH EXTENSION PART I, NEW DELHI - 110 049 |
| Catholic Syrian Bank Gautham Nagar | CSBK0000322 MICR 110047008 | NO 216 A 5,NEAR FR AGNEL SENIOR SECONDARY SCHOOL,GAUTAM NAGAR,NEW DELHI 110 049,NEW DELHI |
| Central Bank of India Branch | CBIN0280976 MICR 110016036 | E-22,SOUTH EXTENSION PART-II, NEW DELHI - 110 049 |
| HDFC Bank Defence Colony Market | HDFC0004113 MICR 110240437 | HDFC BANK LTD VAISHNO HOUSE A 267 DEFENCE COLONY DELHI DELHI 110049 |
| Hongkong & Shanghai Banking Corporation South Extension | HSBC0110004 MICR 110039004 | F 43 SOUTH EXTENSIONI NEW DELHI 110 049 |
| ICICI Bank Delhi, South Extension | ICIC0006642 MICR 110229174 | ICICI BANK LTD., E.17, FIRST FLOOR, SOUTH EXTN. PART.II, NEW DELHI.110049 |
| Indian Bank Anandlok Colony | IDIB000A626 MICR 110019126 | SHOP NO 1 LOCAL SHOPNG CENTRE MASJID MATH EXTN UDAY PARK UDAY PARK UDAY PARK PIN 110049 |
| Jana Small Finance Bank South Extension | JSFB0004515 MICR 110788003 | GROUND FLOOR, 12, BLOCKN, SOUTH EXTENSIONS PARTI, NEW DELHI 110049 |
| Kotak Mahindra Bank Delhi - South Extentsion | KKBK0000196 MICR 110485022 | GROUND FLOOR M - 3 SOUTH EX PART -II NEW DELHI - 110 049 |
| Punjab National Bank New Delhi-South Extension I | PUNB0014410 | G-11,SOUTH EXTENSION PART-1 110049 |
| RBL Bank South Ex-II | RATN0000421 MICR 110176055 | D-15,SOUTH EXT-2,NEW DELHI,110049 |
| Shinhan Bank New Delhi Branch | SHBK0000004 MICR 110017254 | SHINHAN BANK, 2ND & 3RD FLOOR, D-5, SOUTH-EXTENSION, PART-II, NEW DELHI - 110049 |
| State Bank of India Gargi College Br. | SBIN0010444 MICR 110002454 | SIRI FORT ROAD NEW DELHI PIN 110049 |
| Union Bank of India South Extension - New Delhi | UBIN0549371 MICR 110026044 | D-43, ND SOUTH EXTENSION PART I,NEW DELHI,PIN - 110 049. |
| Utkarsh Small Finance Bank South Ex. | UTKS0001637 MICR 110762037 | 6GROUNDFLOORSOUTHEXTENSIONPART-1NEWELHI-110049 |
| Axis Bank South Extension Part One | UTIB0005108 MICR 110211386 | LEVEL 1, GURMEHAR, A 12, RING ROAD, SOUTH EXTENSION PART I, NEW DELHI 110 049 |
| HDFC Bank Gautam Nagar | HDFC0004748 MICR 110240472 | HDFC BANK LTD HOUSE NO 186 OPP GATE N 5 GROUND AND BASEMENT FLR SFS FLATS DELHI DELHI 110049 |
| ICICI Bank New Delhisouth Extn II | ICIC0000396 MICR 110229058 | ICICI BANK LTD., D.16, SOUTH EXTENSION, PART II ,NEW DELHI 110049.110049 |
| Indian Bank South Extension | IDIB000S032 MICR 110019015 | A 2 FIRST FLOOR RING ROAD SOUTH EXTENSION PART I SOUTH EXTENSION PIN 110049 |
| Kotak Mahindra Bank Gulmohar | KKBK0000184 MICR 110485015 | 21, COMUINITY CENTRE, YUSUF SARIA , GULMOHAR, NEW DELHI 110 049 |
| State Bank of India Racpc South Ex I | SBIN0016683 | A 5,SOUTH EX PART I, 1ST FLOOR , NEW DELHI, NEW DELHI 110049 |
| HDFC Bank Khel Gaon Ansal Plaza | HDFC0004810 MICR 110240497 | HDFC BANK LTD SHOP NO1 ANSAL PLAZA KHEL GAON MARG NEW DELHI DELHI 110049 |
| ICICI Bank South Ex Part | ICIC0004021 MICR 110229282 | ICICI BANK LTD., D.35, SOUTH EX PART.1, DELHI.110049 |
| Indian Bank South Extension | IDIB000S757 MICR 110019141 | B1 SOUTH EXTENSION PART I GURDWARA ROAD SOUTH EXTENSION PART 1 SOUTH EXTENSION PIN 110049 |
| State Bank of India South Ext Part-II | SBIN0003219 MICR 110002117 | DIST DELHI, DELHI 110 049 |
| HDFC Bank New Delhi - Anandlok | HDFC0000482 MICR 110240074 | 14 , ANAND LOK, NEW DELHI - 110049 |
| ICICI Bank Yusuf Sarai New Delhi | ICIC0007316 MICR 110229339 | ICICI BANK LTD., G1, G2, G3, B2, BHANOT HOUSE, GULMOHAR COMMUNITY CENTRE, YUSUF SARAI, NEW DELHI.110049, DELHI |
| State Bank of India South Ext-Part I | SBIN0000730 MICR 110002118 | SOUTH EXTENSION PART 1,NEW DELHI,PIN 110049 |
| HDFC Bank New Delhi - South Extension | HDFC0000319 MICR 110240046 | D-9,SOUTH EXTENSION,PART IINEW DELHINEW DELHI110049 |
| State Bank of India South Extension New Delhi | SBIN0013913 MICR 110002330 | SOUTH EXTENSION NEW DELHI,A5,RING ROAD,SOUTH EXTENSION PART I,DELHI,DIST DELHI110049 |
| HDFC Bank South Ex D Block | HDFC0004415 MICR 110240439 | HDFC BANK LTD D 33 NDSE 1 SOUTH EXTENSION NEW DELHI DELHI110049 |
| HDFC Bank South Extension II | HDFC0004152 MICR 110240402 | HDFC BANK LTD A 3 NDSE I SOUTH EXTENSION SOUTH DELHI DELHI 110049 |
South East Delhi district is an administrative district of the National Capital Territory of Delhi in India.
Live or work around Andrewsganj? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
110049 is the pincode of Andrewsganj and nearby localities in South East Delhi district, Delhi.
6 post offices, according to the India Post directory: Andrewsganj SO, Gautam Nagar SO, Gulmohar Park SO, New Delhi South Extii SO, Sadiq Nagar SO, Sahpurjat BO.
Yes. 1 of the 6 post offices under 110049 are delivery offices.
New Delhi South Division division, Divreportingcircle region, Delhi Circle circle.
According to RBI's IFSC list, 36 bank branches give 110049 in their address, including Axis Bank, Bandhan Bank, Bank of Baroda, Bank of Maharashtra, Canara Bank, Catholic Syrian Bank, Central Bank of India, HDFC Bank.
110029 (Ansari Nagar, 1.6 km), 110024 (Amar Colony, 1.6 km), 110023 (Sarojini Nagar, 2.2 km), 110016 (Green Park Market, 2.5 km), 110124 (Lajpat Nagar NDC, 2.5 km).